The graduate programs at the University of Pikeville use the same letter system of grading as the undergraduate program.
| Grade | Definition | Point/Hour Value |
|---|---|---|
| A | Excellent | 4 points per earned hour |
| B | Good | 3 points per earned hour |
| C | Average | 2 points per earned hour |
| D | Passing | 1 point per earned hour |
| F | Failure | 0 points per attempted hour |
| FN | Failure for Non-Attendance and/or Non-Participation | 0 points per attempted hour |
| I | Incomplete* | 0 points per attempted hour |
| W | Withdrew* | 0 hours, 0 points |
| P | Pass* | Hours earned only |
| Au | Audit* | 0 hours, 0 points |
*Not used in computing the grade point average.