The following are tuition and fee costs* associated with the University of Pikeville Graduate Program for the 2025- 2026 academic year. These fees are subject to annual revision. The cost of all instructional materials, except for books, required supplies, and the fees listed below, are not included in the tuition charge.
2025-2026 Graduate Program Tuition and Fees*
| Cost* | Amount |
|---|---|
| Graduate Program Application Fee | $50.00 per application |
| M.A. Education Tuition | $355.00 per credit hour |
| M.B.A. Program Tuition | $490.00 per credit hour |
| M.S.W. Program Tuition | $540.00 per credit hour |
| Graduate Program Graduation Fee | $250.00 (Must be paid at the time of filing the Application for Degree) [includes diploma, cap, gown, and hood] |
| Transcript Fee | $10.00 to $50.00 depending on Delivery Mode |
| Smart Card Replacement Fee | $10.00 |
| Directed Independent Study/Directed Research /Internship | $75.00 per semester credit hour up to $300.00 per course, in addition to tuition |
| Replacement Diploma Fee | $50.00 |
| Room and Board Options | Contact the Director of Residence Life |
BOARD PLANS COMMUTER & PROFESSIONAL
(You can add more Bear Bucks at ANYTIME)
| Meal Plan | Bear Bucks | Price Per Plan |
|---|---|---|
| 20 Block | $100 | $250 |
| 40 Block | $300 | $555 |
| 70 Block | $300 | $685 |
| Bear Bucks Only | $300 | $300 |
*All charges are accurate at the time of printing but are subject to change as deemed appropriate by the University of Pikeville to fulfill its mission or to accommodate circumstances beyond its control. Any changes may be implemented without prior notice and without obligation and, unless otherwise specified, are effective when made.