| Tuition/Fees | Costs (2025- 2026) * | Per Semester | Per Year |
|---|---|---|---|
| Tuition | Full-Time Students | ||
| 12-18 hours (For nineteen or more hours, there is an additional $325 per credit hour). | $12,750 | $25,500 | |
| Part-Time Students | |||
| Less than twelve semester hours (including audited courses). | $1,050 per semester hour | ||
| Summer Terms (2025) | |||
| Terms Summer I, Summer II, and Summer III (if offered) | $300 per semester hour | ||
| RN-BSN Bachelor’s Degree Program | |||
| Terms Summer, Fall, and Spring | $360 per semester hour | ||
| Dual Credit High School Students | |||
| Terms Fall and Spring | $97 per semester hour | ||
| Housing & Board | Academic Year (2025-2026) Fall and Spring Combined | ||
| Multiple Occupancy – Option 1 Room & Board | $8,600 per year *Includes $250 in Bear Bucks | ||
| Multiple Occupancy – Option 2 Room & Board | $8,820 per year *Includes $375 in Bear Bucks | ||
| Multiple Occupancy – Option 3 Room & Board | $9,050 per year *Includes $500 in Bear Bucks | ||
| Private Room Room & Board Private Room Fee - $975 except Bear Tower – that will be additional to this fee is subject to approval by the Office of Residence Life | $9,325.00 - $9,755.00 per year Includes Bear | ||
*All charges are subject to change for the 2025-2026 academic year.
Board Plans Commuter & Professional
(You can add more Bear Bucks at ANYTIME)
| Meal Plan | Bear Bucks | Price Per Plan |
|---|---|---|
| 40 Block | $300 | $555 |
| 70 Block | $300 | $685 |
| Bear Bucks | $300 | $300 |