The full Report on Athletic Program Participation Rates and Financial Support Data (EADA) is available upon request free of charge to anyone either electronically or as a hard copy. Please direct your request to the Office of Institutional Research, (606) 218-5290, msidle@upike.edu.
Of the total number of male full-time, degree-seeking undergraduate students (601) enrolled at the University of Pikeville in 2024-2025, 61 percent participated in at least one intercollegiate athletic program (not including coeducation programs).
Of the total number of female full-time, degree-seeking undergraduate students (632) enrolled at the University of Pikeville in 2024-2025, 34 percent participated in at least one intercollegiate athletic program (not including coeducation programs).
| Demographic | All Athletic Participants | All Athletically related Student Aid (Ratio) | All Athletically related Student Aid | Total Expenses Incurred by UPIKE | Total Annual Revenues | Average Annual School Salary, Head Coaches | Average Annual School Salary, Asst Coaches |
|---|---|---|---|---|---|---|---|
| Male | 63% | 66% | $2,681,745 | $2,531,829 | $2,531,829 | $70,606 | $42,957 |
| Female | 37% | 34% | $1,386,227 | $2,182,989 | $2,182,989 | $53,651 | $37,530 |
| Team | Number of Participants | Number Head Coaches | Number Assistant Coaches | Total Expenses Incurred by UPIKE | Total Annual Revenues |
|---|---|---|---|---|---|
| Men’s Teams | |||||
| Archery | 15 | 1M | 1M,1F | $187,726 | $187,726 |
| Baseball | 56 | 1M | 2M | $699,863 | $699,863 |
| Basketball | 34 | 1M | 2M | $658,863 | $658,863 |
| Bowling | 33 | 1M | 1M, 1F | $323,444 | $323,444 |
| Cross Country | 9 | 1M | $61,384 | $61,384 | |
| Football | 142 | 1M | 9M | $2,259,144 | $2,259,144 |
| Golf | 24 | 1M | 1M | $218,815 | $218,815 |
| Soccer | 35 | 1M | 2M | $419,608 | $419,608 |
| Swimming | 7 | 1F | $91,917 | $91,917 | |
| Tennis | 11 | 1F | $161,698 | $161,698 | |
| Track & Field | 18 | 1M | 1F | $206,518 | $206,518 |
| Wrestling | 18 | 1M | $191,181 | $191,181 | |
| Women's Teams | |||||
| Archery | 19 | 1M | 1M | $263,865 | $263,865 |
| Basketball | 31 | 1M | 1F | $584,383 | $584,383 |
| Bowling | 27 | 1M | $294,936 | $294,936 | |
| Cross Country | 11 | 1M | $66,985 | $66,985 | |
| Golf | 14 | 1M | 1F | $181,077 | $181,077 |
| Soccer | 30 | 1M | 1M, 1F | $353,477 | $353,477 |
| Softball | 43 | 1M | 3F | $410,553 | $410,553 |
| Swimming | 3 | 1F | $30,164 | $30,164 | |
| Tennis | 16 | 1F | $165,341 | $165,341 | |
| Track & Field | 16 | 1M | $142,193 | $142,193 | |
| Volleyball | 24 | 1F | 1F | $274,398 | $274,398 |
(1) Includes scholarships to graduate student athletes who were not included in the student athlete count.
(2) Includes students/volunteers