College of Arts and Sciences
Coleman College of Business
College of Nursing & Human Services
Patton College of Education
The University of Pikeville reviews and publishes its academic calendar each year. The calendar was accurate at the time of printing but is subject to change as deemed appropriate by the University of Pikeville to fulfill its mission or to accommodate circumstances beyond its control. Any such changes may be implemented without prior notice and without obligation and, unless otherwise specified, are effective when made. Therefore, the following calendar is SUBJECT TO REVISION.
Summer I 2026 (7-Weeks / May 11 – June 26)
| Month | Date | Event |
|---|---|---|
| May | 11 M | Summer I Classes Begin |
| 12 T | Last Day to Register | |
| 13 W | Last Day to Add | |
| 15 F | Last Day to Drop or Withdraw with no Grade | |
| 15 F | Roster Verification due by 12:00 p.m. | |
| 18 M | Census Date | |
| 25 | Memorial Day Holiday (No Classes) | |
| June | 19 | Juneteenth Holiday (No Classes) |
| 25 | Last Day to Drop or Withdraw with a grade of ‘W’ | |
| 25 | Last Day of Classe | |
| 26 | Online Final Exam Day | |
| 27 | Summer I Ends | |
| 30 | Final Grades Due by 4 p.m. – Students check UPIKE Self-Service for Grades |
Summer II 2026 (7-Weeks / June 29 – August 14)
| Month | Date | Event |
|---|---|---|
| June | 29 M | Summer II Classes Begin |
| 30 T | Last Day to Register | |
| July | 1 W | Last Day to Add |
| 2 R | Last Day to Drop or Withdraw with no Grade | |
| 2 R | Roster Verification due by 12:00 p.m. | |
| 3 F | Independence Day (Holiday / No Classes) | |
| 6 M | Census Date | |
| 14 | Registration Opens for Fall 2026 | |
| August | 13 | Last Day to Drop or Withdraw with a grade of ‘W’ |
| 13 | Last Day of Classes | |
| 14 | Online Final Exam Day | |
| 14 | Summer II Ends | |
| 18 | Final Grades Due by 4 p.m. – Students check UPIKE Self-Service for Grades |
Fall I 2026 (8-Weeks / August 24 – October 16)
| Month | Date | Event |
|---|---|---|
| August | 24 M | Fall I Classes Begin |
| 25 T | Last Day to Register | |
| 26 W | Last Day to Add | |
| 28 F | Last Day to Withdraw with no Grade | |
| 28 F | Roster Verification due by 12:00 p.m. | |
| 31 M | Census Date | |
| September | 7 | Labor Day (Holiday / No Classes) |
| October | 14 | Last Day to Drop or Withdraw with a grade of "W" |
| 14 | Last Day of Classes | |
| 15-16 | Online Final Exam Day | |
| 16 | Fall I Ends | |
| 20 | Final Grades Due by 4 p.m. – Students check UPIKE Self-Service for Grades |
Fall II 2026 (8-Weeks / October 19 – December 11)
| Month | Date | Event |
|---|---|---|
| October | 19 M | Fall II Classes Begins |
| 20 T | Last Day to Register | |
| 21 W | Last Day to Add | |
| 23 F | Last Day to Withdraw with no Grade | |
| 23 F | Roster Verification due by 12:00 p.m. | |
| 26 M | Census Date | |
| 26 | Registration opens for Spring 2027 | |
| 26 | Last day to file for December 2026 Graduation | |
| November | 25 - 27 | Thanksgiving Break (No Classes) |
| December | 10 | Last Day to Drop or Withdraw with a grade of ‘W’ |
| 10 | Last Day of Classes | |
| 11 | Online Final Exam Day | |
| 11 | Fall II Ends | |
| 15 | Final Grades Due by 4:00 p.m. – Students check UPIKE Self-Service for Grades |
Spring I 2027 (8-Weeks / January 12 – March 5)
| Month | Date | Event |
|---|---|---|
| January | 12 T | Spring I Classes Begin |
| 13 W | Last Day to Register | |
| 14 R | Last Day to Add | |
| 18 M | Martin Luther King Day (No Classes) | |
| 19 T | Last Day Withdraw with no Grade | |
| 19 T | Roster Verification due by 12:00 p.m. | |
| 20 W | Census Date | |
| February | 19 | Last day to file for May or Summer 2027 Graduation |
| March | 1 | Summer 2027 Registration Opens |
| 3 | Last Day to Drop or Withdraw with a grade of ‘W’ | |
| 3 | Last Day of Classes | |
| 4-5 | Online Final Exam Day | |
| 5 | Spring I Ends | |
| 9 | Final Grades Due by 4:00 p.m. – Students check UPIKE Self-Service for Grades |
Spring II 2026 (8-Weeks / March 15 – May 7)
| Month | Date | Event |
|---|---|---|
| March | 15 M | Spring II Classes Begin |
| 16 T | Last Day to Register | |
| 17 W | Last Day to Add | |
| 19 F | Last Day to Drop or Withdraw with no Grade | |
| 19 F | Roster Verification due by 12:00 p.m. | |
| 22 M | Census Date | |
| 24 | Registration Opens for Fall 2027 | |
| 26 | Good Friday Holiday (No Classes) | |
| May | 5 | Last Day to Drop or Withdraw with a grade of ‘W’ |
| 5 | Last Day of Classes | |
| 6 | Online Final Exam Day | |
| 7 | Spring II Ends | |
| 8 | Commencement | |
| 11 | Final Grades Due by 4:00 p.m. – Students check UPIKE Self-Service for Grades |