The full Report on Athletic Program Participation Rates and Financial Support Data (EADA) is available upon request free of charge to anyone either electronically or as a hard copy. Please direct your request to the Office of Institutional Research, (606) 218-5290, msidle@upike.edu.
Of the total number of male full-time, degree-seeking undergraduate students (503) enrolled at the University of Pikeville in 2023-2024, 64 percent participated in at least one intercollegiate athletic program (not including coeducation programs).
Of the total number of female full-time, degree-seeking undergraduate students (619) enrolled at the University of Pikeville in 2023-2024, 34 percent participated in at least one intercollegiate athletic program (not including coeducation programs).
| Demographic | All Athletic Participants | All Athletically related Student Aid (Ratio) | All Athletically related Student Aid | Total Expenses Incurred by UPIKE | Total Annual Revenues | Average Annual School Salary, Head Coaches | Average Annual School Salary, Asst Coaches |
|---|---|---|---|---|---|---|---|
| Male | 60% | 63% | $2,252,387 | $4,685,121 | $4,685,121 | $60,359 | $43,014 |
| Female | 40% | 37% | $1,294,762 | $2,725,105 | $2,725,105 | $51,823 | $41,550 |
| Team | Number of Participants | Number Head Coaches | Number Assistant Coaches | Total Expenses Incurred by UPIKE | Total Annual Revenues |
|---|---|---|---|---|---|
| Men’s Teams | |||||
| Archery | 15 | 1F | 1M | $189,106 | $189,106 |
| Baseball | 42 | 1M | 4M | $485,371 | $485,371 |
| Basketball | 25 | 1M | 3M | $646,592 | $646,592 |
| Bowling | 29 | 1M | 1M, 1F | $296,891 | $296,891 |
| Cross Country | 6 | 1M | $59,724 | $59,724 | |
| Football | 128 | 1M | 9M | $2,000,275 | $2,000,275 |
| Golf | 13 | 1M | 1M | $144,059 | $144,059 |
| Soccer | 27 | 1M | 2M | $297,925 | $297,925 |
| Swimming | 6 | 1F | $68,812 | $68,812 | |
| Tennis | 10 | 1F | $131,511 | $131,511 | |
| Track & Field | 17 | 1M | $164,839 | $164,839 | |
| Wrestling | 14 | 1M | 1M | $200,018 | $200,018 |
| Women's Teams | |||||
| Archery | 21 | 1F | 1M | $236,713 | $236,713 |
| Basketball | 28 | 1M | 1M, 1F | $615,067 | $615,067 |
| Bowling | 24 | 1M | 1M, 1F | $313,798 | $313,798 |
| Cross Country | 11 | 1M | $92,892 | $92,892 | |
| Golf | 14 | 1M | 1F | $155,067 | $155,067 |
| Soccer | 27 | 1M | $337,297 | $337,297 | |
| Softball | 39 | 1M | 3F | $385,167 | $385,167 |
| Swimming | 2 | 1F | $20,654 | $20,654 | |
| Tennis | 14 | 1F | $136,506 | $136,506 | |
| Track & Field | 17 | 1M | $136,105 | $136,105 | |
| Volleyball | 25 | 1M | 1M, 4F | $295,839 | $295,839 |
(1) Includes scholarships to graduate student athletes who were not included in the student athlete count.
(2) Includes students/volunteers