Students may earn up to 15 semester hours of credit through the Advanced Placement Program of the College Entrance Examination Board. To receive course credit, students should earn a 3, 4, or 5 on an Advanced Placement Exam and be an accepted and registered student at the University of Pikeville.
The AP Exam column aligns with the 38 AP exams that are currently administered by the College Board
(https://apstudents.collegeboard.org/courses).
| AP Exam | Required Score | Course Awarded | Credit Hours | Grade Awarded |
|---|---|---|---|---|
| Arts | ||||
| 2D Art & Design | 3 | ART 232 Two-Dimensional Design *Portfolio review required | 3 | P |
| 3D Art & Design | 3 | ART 1XX Art Elective *Portfolio review required | 3 | P |
| Art History | 3 | ART 1XX Art History Elective | 3 | P |
| Drawing | 3 | ART 121 *Portfolio review required | 3 | P |
| Music Theory | 3 | MUS 122 Music Theory & Ear Training I | 3 | P |
| English | ||||
| English Language & Composition | 3 | WRI 118 College Writing | 3 | P |
| English Literature & Composition | 3 | ENG 200 Introduction to Literature | 3 | P |
| History & Social Sciences | ||||
| Comparative Government & Politics | 3 | PLS 1XX Political Science Elective | 3 | P |
| European History | 3 | HIS 1XX History Elective | 3 | P |
| Human Geography | 3 | ES 1XX Earth Science Elective | 3 | P |
| Macroeconomics | 3 | ECN 201 Principles of Macroeconomics | 3 | P |
| Microeconomics | 3 | ECN 202 Principles of Microeconomics | 3 | P |
| Psychology | 3 | PSY 110 General Psychology | 3 | P |
| U.S. Government & Politics | 3 | PLS 101 American Government and Politics | 3 | P |
| U.S. History | 3 | HIS 150 Survey of U.S. History | 3 | P |
| World History: Modern | 3 | HIS 160 Survey of World History | 3 | P |
| Interdisciplinary | ||||
| Research | 3 | IDS 1XX Interdisciplinary Studies Research Project | 3 | P |
| Seminar | 3 | IDS 1XX Interdisciplinary Studies Seminar | 3 | P |
| Math & Computer Science | ||||
| Calculus AB | 3 | MTH 121 Calculus I | 4 | P |
| Calculus BC | 3 | MTH 121 Calculus I and MTH 222 Calculus II | 4 4 | P P |
| Computer Science A | 3 | ITM 110 Intro Information Technology | 3 | P |
| Computer Science Principles | 3 | BUS 216 Digital Citizenship | 3 | P |
| Statistics | 3 | MTH 200 Elementary Probability and Statistics | 3 | P |
| Sciences | ||||
| Biology | 3 | BIO 100 Introduction to Biology and | 3 | P |
| BIO 101 Introduction to Biology Lab *Lab notebook review required | 1 | P | ||
| 4 | BIO 153 Principles of Biology I and | 3 | P | |
| BIO 155 Principles of Biology I Lab *Lab notebook review required | 1 | P | ||
| BIO 153 Principles of Biology I and | 3 | P | ||
| BIO 154 Principles of Biology II | 3 | P | ||
| 5 | BIO 155 Principles of Biology I Lab and | 1 | P | |
| BIO 156 Principles of Biology II Lab *Lab notebook review required | 1 | P | ||
| Chemistry | 3 | CHE 100 Introduction to Chemistry and | 3 | P |
| CHE 101 Introduction to Chemistry Lab *Lab notebook review required | 1 | P | ||
| 4 | CHE 113 General Chemistry I and | 3 | P | |
| CHE 115 General Chemistry I Lab *Lab notebook review required | 1 | P | ||
| CHE 113 General Chemistry I and | 3 | P | ||
| CHE 114 General Chemistry II | 3 | P | ||
| 5 | CHE 115 General Chemistry I Lab and | 1 | P | |
| CHE 116 General Chemistry II Lab *Lab notebook review required | 1 | P | ||
| Environmental Science | 3 | BIO 200 You & Your Environment *Lab notebook review required | 4 | P |
| Physics 1: Algebra-Based | 3 | PHY 233 General Physics I *Lab notebook review required | 4 | P |
| Physics 2: Algebra-Based | 3 | PHY 234 General Physics II *Lab notebook review required | 4 | P |
| Physics C: Mechanics | 3 | PHY 323 Physics for Scientists & Engineers I *Lab notebook review required | 5 | P |
| Physics C: Electricity & Magnetism | 3 | PHY 324 Physics for Scientists & Engineers II *Lab notebook review required | 5 | P |
| World Languages & Culture | ||||
| Chinese Language & Culture | 3 | FL 111 Foreign Language Elective I and | 3 | P |
| FL 112 Foreign Language Elective II | 3 | P | ||
| French Language & Culture | 3 | FRE 111 Elementary French I and | 3 | P |
| FRE 112 Elementary French II | 3 | P | ||
| German Language & Culture | 3 | GER 111 Elementary German I and | 3 | P |
| GER 112 Elementary German II | 3 | P | ||
| Italian Language & Culture | 3 | FL 111 Foreign Language Elective I and | 3 | P |
| FL 112 Foreign Language Elective II | 3 | P | ||
| Japanese Language & Culture | 3 | JPN 111 Elementary Japanese I and | 3 | P |
| JPN 112 Elementary Japanese II | 3 | P | ||
| Latin | 3 | LTN 111 Elementary Latin I and | 3 | P |
| LTN 112 Elementary Latin II | 3 | P | ||
| Spanish Language | 3 | SPN 111 Beginning Spanish I and | 3 | P |
| SPN 112 Beginning Spanish II | 3 | P | ||
| Spanish Literature | 3 | SPN 1XX Spanish Literature Elective | 3 | P |
*Additional information needed to award credit.