| Tuition/Fees | Costs (2026 - 2027) * | Per Semester | Per Year |
|---|---|---|---|
| Tuition | Full-Time Students | ||
| 12-18 hours (For nineteen or more hours, there is an additional $330 per credit hour). | $13,250 | $26,500 | |
| Part-Time Students | |||
| Less than twelve semester hours (including audited courses). | $1,100 per semester hour | ||
| Summer Terms (2026) | |||
| Terms Summer I, Summer II, and Summer III (if offered) | $325 per semester hour | ||
| RN-BSN Bachelor’s Degree Program | |||
| Terms Summer, Fall, and Spring | $360 per semester hour | ||
| Dual Credit High School Students | |||
| Terms Fall and Spring | $97 per semester hour: 26/27 rates from KHEAA have not been published, rates may change. | ||
| Housing & Board | Academic Year (2026-2027) Fall and Spring Combined | ||
| Multiple Occupancy – Option 1 Room & Board | $9,650 per year *Includes $250 in Bear Bucks | ||
| Multiple Occupancy – Option 2 Room & Board | $9,870 per year *Includes $375 in Bear Bucks | ||
| Multiple Occupancy – Option 3 Room & Board | $9,650 per year *Includes $750 in Bear Bucks | ||
| Private Room Room & Board | $1000 additional fee per semester on top of base rate | ||
*All charges are subject to change for the 2026-2027 academic year.
Board Plans Commuter & Professional
(You can add more Bear Bucks at ANYTIME)
| Meal Plan | Bear Bucks | Price Per Plan |
|---|---|---|
| 40 Block | $300 | $555 |
| 70 Block | $300 | $685 |
| Bear Bucks | $300 | $300 |